|
Various machines
|
|||
| Machine-types | Description | Preview | |
| AMF Clarbro Autojig | model 84-23 TTJ, tie tipping machine | picture | |
| Astor | for metal buttons | picture | |
| Baratto 158 NC | Feston scalopping | picture | |
| Barudan BESR-UF-12TU | 12 head, 5 colour, with trim (year 1988) complete, good condition | picture | |
| Barudan BEX-UF-12 | 12 head, 5 colour, good condition, compl. with all accessories | picture | |
| Camptel Rotor.AX | Rotor cabinet | picture | |
| Consew 1060 | picture | ||
| Consew 332 R 3/8 | 2 needle, needle feed | picture | |
| Cornely A2 | longarm embroidery | picture | |
| Eagle 1002 | aut. pocketwelting 12 mm, with flap sewing | picture | |
| Eastman blue streak II | up & down, 220 V, 6" (vertical knife) | picture | |
| Electro sealer | for transfers | picture | |
| Golden Wheel CS-530-2 | embroidery machine | picture | |
| Jack JK-1850 | 42 stitches bartack | picture | |
| Jack JK-T781 | straight buttonhole (lockstitch) | picture | |
| Jentschmann / long | 1 ndl. lockstitch, cylinder arm drop feed (1 mtr) | picture | |
| Konings Specialma (C-tex) | inspection machine | picture | |
| Lewis 150-2 | blindstitch with skip non skip | picture | |
| Lewis 150-20 | blindstitch beltloop | picture | |
| Lewis 150-230 | blindstitch double plunger | picture | |
| Lewis 160-20 | spottacker | picture | |
| Lewis 160-30 | blindstitch (spottacker) | picture | |
| Liersch 3534-F/5 | aut. unit for skirts/trousers, + 4 thread Pegasus overlock | picture | |
| Lunapress | small clicker | picture | |
| Maier 2231 | blindstitch | picture | |
| Meccanica 100-001 | autom. label tacker for ties | picture | |
| Merrow 27 FJ | shellstitch (medium) | picture | |
| Merrow 35 FJ | decorative shellstitch (small) | picture | |
| Odeon zig-zag | new, head only for US$ 125,-- | picture | |
| Pegasus 552-134 | 3 thread overlock | picture | |
| Pegasus EX-5204-2323 | (684-96/Y-1163) 1 head, 3 thread, seamer fully autom. (jeans) + stacker | picture | |
| Pegasus EX-5214N-01 | 4 thread overlock with Kettab | picture | |
| Pegasus L32-86 (5x6) | 5 thread heavy duty (jeans) | picture | |
| Pegasus S52-130 | (504-263-N4) 3 thr. high speed overlock with thread cutter | picture | |
| Pegasus S-52-134 | 3 thread overlock | picture | |
| Pegasus S52-134A (504-233-W6) | 3 thr. high speed overlock, fully aut. | picture | |
| Pegasus S52-134A (504-233-W6) | 3 thr. high speed overlock, fully aut. with Quick synchro 220V | picture | |
| Pegasus W562-01 CB (356) | 3 ndl. flatbed top+bottom cover, + trim, + Comelz 220V servomotor | picture | |
| Pegasus W562-01 CB (364) | 3 ndl. flatbed top+bottom cover, + trim, + Comelz 220V servomotor | picture | |
| Pegasus W562-01 CB (364) | 3 ndl. flatbed top+bottom cover, + trim, + Comelz 220V servomotor | picture | |
| Pegasus W562-02SB | 2 ndl. flatbed, top+bottom cover binding with tapecutter | picture | |
| Pegasus W644-03FC(364)-M/UT-109 | 2 ndl. cyl.bed, bottom cover (4,8 mm) aut. Efka DC 1600 (220V) servo | picture | |
| Pegasus W644-03FC (364)-M/UT-109 | 2 ndl. cyl.bed, bottom cover (4,8 mm) aut. Efka modular 220V | picture | |
| Pegasus W644-08AC/UT109 | 2 ndl 4,8 mm, cyl.bed bottom cover (aut) Efka DC 1600 | picture | |
| Pegasus W644-08BB(248)-UT312 | 2 ndl. cyl.bed bottom cover 4,8mm (aut) Efka DC 1600 | picture | |
| Prazak 5200 SM3 | 12 ndl. single chainst. smock | picture | |
| Prazak 5200 SM3 | 12 ndl., multi needle smock with puller | picture | |
| Schaeffer BCR | button automatic | picture | |
| Sealpress | for transfers | picture | |
| Seiko LTW 27 K | 2 needle, needle feed, disengageable | picture | |
| Seiko TF 6 | cylinderarm left | picture | |
| Siruba 747 E | (FT-514M2-24) 4 thread overlock, top feed | ||
| Succes Allbook & Hashfield | 1 thread cupseamer, gold colour | picture | |
| Succes (Allbook & Hashfield) | 2 thread cupseamer (for gloves) brown colour | picture | |
| Sunstar | 2 ndl. automat | picture | |
| Ta-King 1854 | buttonsewer (lockstitch) | picture | |
| Toyota AD-1100 (AD-1013-S2) | 1 ndl. lockstitch, fully aut. | picture | |
| Unicorn LT2-H6200 NEW | 2 ndl. fully aut. PFL, MD 611 motor | picture | |
| Vibemac 1650 EV | 2 ndl beltloop attacher, fully aut. | picture | |
| Vibemac 1650 EV4 | 2 ndl beltloop attacher, fully aut. | picture | |
| Wagner UF-110-AV | fusing press (120x60cm) | picture | |
|
Various spare parts available at Global Parts for the following machines: Pegasus:
Reece:
please contact them at globalparts@planet.nl for any further information. |